| Zeile 47: | Zeile 47: | ||
|data={{{data5|}}} |datastyle={{{datastyle|}}} | |data={{{data5|}}} |datastyle={{{datastyle|}}} | ||
|class={{{class5|}}} |rowclass={{{rowclass5|}}} | |class={{{class5|}}} |rowclass={{{rowclass5|}}} | ||
| + | }}{{Infobox/row | ||
| + | |header={{{header6|}}} |headerstyle={{{headerstyle|}}} | ||
| + | |label={{{label6|}}} |labelstyle={{{labelstyle|}}} | ||
| + | |data={{{data6|}}} |datastyle={{{datastyle|}}} | ||
| + | |class={{{class6|}}} |rowclass={{{rowclass6|}}} | ||
| + | }}{{Infobox/row | ||
| + | |header={{{header7|}}} |headerstyle={{{headerstyle|}}} | ||
| + | |label={{{label7|}}} |labelstyle={{{labelstyle|}}} | ||
| + | |data={{{data7|}}} |datastyle={{{datastyle|}}} | ||
| + | |class={{{class7|}}} |rowclass={{{rowclass7|}}} | ||
| + | }}{{Infobox/row | ||
| + | |header={{{header8|}}} |headerstyle={{{headerstyle|}}} | ||
| + | |label={{{label8|}}} |labelstyle={{{labelstyle|}}} | ||
| + | |data={{{data8|}}} |datastyle={{{datastyle|}}} | ||
| + | |class={{{class8|}}} |rowclass={{{rowclass8|}}} | ||
| + | }}{{Infobox/row | ||
| + | |header={{{header9|}}} |headerstyle={{{headerstyle|}}} | ||
| + | |label={{{label9|}}} |labelstyle={{{labelstyle|}}} | ||
| + | |data={{{data9|}}} |datastyle={{{datastyle|}}} | ||
| + | |class={{{class9|}}} |rowclass={{{rowclass9|}}} | ||
| + | }}{{Infobox/row | ||
| + | |header={{{header10|}}} |headerstyle={{{headerstyle|}}} | ||
| + | |label={{{label10|}}} |labelstyle={{{labelstyle|}}} | ||
| + | |data={{{data10|}}} |datastyle={{{datastyle|}}} | ||
| + | |class={{{class10|}}} |rowclass={{{rowclass10|}}} | ||
}}<!-- Below | }}<!-- Below | ||
-->{{#if:{{{below|}}}|<tr><td colspan=2 class="{{{belowclass|}}}" style=" {{{belowstyle|}}}">{{{below|}}}</td></tr>}} | -->{{#if:{{{below|}}}|<tr><td colspan=2 class="{{{belowclass|}}}" style=" {{{belowstyle|}}}">{{{below|}}}</td></tr>}} | ||
| Infobox |
|---|